- Get link
- Other Apps
- Get link
- Other Apps
7.0 Quake Rocks Alaska's Aleutian Islands
"Several aftershocks rattled a remote Aleutian Island region off Alaska in the hours after a major 7.0 temblor struck with a jet-like rumble that shook homes and sent residents scrambling for cover. At least three dozen aftershocks, including one reaching magnitude 6.1 in strength, struck after the major quake Friday, according to the U.S. Geological Survey. "I heard it coming," said Kathleen Nevzoroff, who was sitting at her computer in the tiny Aleutians village of Adak when the 7.0 temblor struck at 8:25 a.m. local time, getting stronger and stronger. "I ran to my doors and opened them and my chimes were all ringing."
"There were no reports of damage or injuries from the earthquake, which occurred in a seismically active region. It was strongly felt in Atka, an Aleut community of 64 people, and the larger Aleutian town of Adak, where 320 people live. The earthquake and the aftershocks didn't trigger any tsunami warnings, but Michael Burgy with the West Coast and Alaska Tsunami Warning Center in Palmer, Alaska, said the center is monitoring for potential tsunamis caused by landslides, either on land or under water."
--------------------------------
As of 7:15 AM on August 31 (EST)
Earthquake List/
Magnitude/ Location/ Date
5.2 100km SSW of Atka, Alaska 2013-08-31
3.6 29km NW of Nikiski, Alaska 2013-08-31
5.1 103km SSW of Atka, Alaska 2013-08-31
5.2 97km SW of Atka, Alaska 2013-08-31
3.0 127km NNW of Kodiak Station, Alaska 2013-08-31
3.4 124km NNW of Talkeetna, Alaska 2013-08-31
3.9 119km SSW of Atka, Alaska 2013-08-31
4.0 118km SSW of Atka, Alaska 2013-08-31
4.2 111km ESE of Adak, Alaska 2013-08-31
5.2 99km SSW of Atka, Alaska 2013-08-31
4.3 111km SSW of Atka, Alaska 2013-08-31
4.8 102km SSW of Atka, Alaska 2013-08-31
4.5 105km SSW of Atka, Alaska 2013-08-31
4.3 148km SE of Adak, Alaska 2013-08-31
5.5 108km ESE of Adak, Alaska 2013-08-31
4.9 113km SSW of Atka, Alaska 2013-08-31
3.8 124km SSW of Atka, Alaska 2013-08-31
5.9 106km SSW of Atka, Alaska 2013-08-31
4.5 115km SSW of Atka, Alaska 2013-08-31
4.9 93km SW of Atka, Alaska 2013-08-31
3.7 99km ESE of Adak, Alaska 2013-08-31
3.8 119km ESE of Adak, Alaska 2013-08-31
4.5 103km SSW of Atka, Alaska 2013-08-31
4.8 97km SW of Atka, Alaska 2013-08-30
5.4 108km ESE of Adak, Alaska 2013-08-30
5.8 0km S of Benzilan, China 2013-08-30
3.0 51km S of Estacion Coahuila, Mexico 2013-08-30
2.7 79km SSE of Akutan, Alaska 2013-08-30
4.3 95km SW of Atka, Alaska 2013-08-30
5.0 96km SW of Atka, Alaska 2013-08-30
3.7 87km SE of Old Iliamna, Alaska 2013-08-30
4.1 78km E of Adak, Alaska 2013-08-30
3.3 108km SW of Atka, Alaska 2013-08-30
4.3 90km SSW of Atka, Alaska 2013-08-30
4.6 88km SW of Atka, Alaska 2013-08-30
4.6 107km SSW of Atka, Alaska 2013-08-30
4.9 91km SSW of Atka, Alaska 2013-08-30
3.5 111km SW of Atka, Alaska 2013-08-30
2.5 101km ESE of Adak, Alaska 2013-08-30
4.0 113km SE of Adak, Alaska 2013-08-30
2.9 37km S of Ester, Alaska 2013-08-30
4.5 98km ESE of Adak, Alaska 2013-08-30
3.8 83km SW of Atka, Alaska 2013-08-30
4.1 103km ESE of Adak, Alaska 2013-08-30
2.6 87km SSW of Atka, Alaska 2013-08-30
2.8 109km W of Cantwell, Alaska 2013-08-30
4.7 113km ESE of Adak, Alaska 2013-08-30
3.1 106km SW of Atka, Alaska 2013-08-30
2.9 98km SW of Atka, Alaska 2013-08-30
3.3 97km SSW of Atka, Alaska 2013-08-30
3.3 102km SSW of Atka, Alaska 2013-08-30
3.6 106km SW of Atka, Alaska 2013-08-30
7.0 94km ESE of Adak, Alaska 2013-08-30
-------------------------
Isn't it amazing that a huge earthquake like that plus all the aftershocks occurred, yet there were no deaths, no injuries, and no damage discovered so far. The Lord will not always be so generous. The bible records several prophetic quakes still to occur in the future which will yield maximum damage. One will happen in Jerusalem where a tenth of the city falls and 7,000 die. (Revelation 11:13).
Revelation 6:12 records a mega-quake. "I watched as he opened the sixth seal. There was a great earthquake. The sun turned black like sackcloth made of goat hair, the whole moon turned blood red,"
Another in Revelation 8:5, Revelation 11:19, and a HUGE one in Revelation 16:18, such as no man has ever seen before.
In an essay I wrote last night I'd called for repentance from among the brethren for daily sins post-salvation and repentance unto salvation for those who are unsaved. While not every earthquake is a judgment from God, it is wise to think of Him anyway when one occurs. He is the Lord of the Earth and everything in it. Please consider these things.
~~~~~~~~~~~~~~~~~~~~~
Further Reading
Language of God: Earthquakes
Why Does God allow natural disasters such as earthquakes?
Does the bible offer insight on why natural disasters occur?
"Several aftershocks rattled a remote Aleutian Island region off Alaska in the hours after a major 7.0 temblor struck with a jet-like rumble that shook homes and sent residents scrambling for cover. At least three dozen aftershocks, including one reaching magnitude 6.1 in strength, struck after the major quake Friday, according to the U.S. Geological Survey. "I heard it coming," said Kathleen Nevzoroff, who was sitting at her computer in the tiny Aleutians village of Adak when the 7.0 temblor struck at 8:25 a.m. local time, getting stronger and stronger. "I ran to my doors and opened them and my chimes were all ringing."
"There were no reports of damage or injuries from the earthquake, which occurred in a seismically active region. It was strongly felt in Atka, an Aleut community of 64 people, and the larger Aleutian town of Adak, where 320 people live. The earthquake and the aftershocks didn't trigger any tsunami warnings, but Michael Burgy with the West Coast and Alaska Tsunami Warning Center in Palmer, Alaska, said the center is monitoring for potential tsunamis caused by landslides, either on land or under water."
--------------------------------
Source, USGS |
As of 7:15 AM on August 31 (EST)
Earthquake List/
Magnitude/ Location/ Date
5.2 100km SSW of Atka, Alaska 2013-08-31
3.6 29km NW of Nikiski, Alaska 2013-08-31
5.1 103km SSW of Atka, Alaska 2013-08-31
5.2 97km SW of Atka, Alaska 2013-08-31
3.0 127km NNW of Kodiak Station, Alaska 2013-08-31
3.4 124km NNW of Talkeetna, Alaska 2013-08-31
3.9 119km SSW of Atka, Alaska 2013-08-31
4.0 118km SSW of Atka, Alaska 2013-08-31
4.2 111km ESE of Adak, Alaska 2013-08-31
5.2 99km SSW of Atka, Alaska 2013-08-31
4.3 111km SSW of Atka, Alaska 2013-08-31
4.8 102km SSW of Atka, Alaska 2013-08-31
4.5 105km SSW of Atka, Alaska 2013-08-31
4.3 148km SE of Adak, Alaska 2013-08-31
5.5 108km ESE of Adak, Alaska 2013-08-31
4.9 113km SSW of Atka, Alaska 2013-08-31
3.8 124km SSW of Atka, Alaska 2013-08-31
5.9 106km SSW of Atka, Alaska 2013-08-31
4.5 115km SSW of Atka, Alaska 2013-08-31
4.9 93km SW of Atka, Alaska 2013-08-31
3.7 99km ESE of Adak, Alaska 2013-08-31
3.8 119km ESE of Adak, Alaska 2013-08-31
4.5 103km SSW of Atka, Alaska 2013-08-31
4.8 97km SW of Atka, Alaska 2013-08-30
5.4 108km ESE of Adak, Alaska 2013-08-30
5.8 0km S of Benzilan, China 2013-08-30
3.0 51km S of Estacion Coahuila, Mexico 2013-08-30
2.7 79km SSE of Akutan, Alaska 2013-08-30
4.3 95km SW of Atka, Alaska 2013-08-30
5.0 96km SW of Atka, Alaska 2013-08-30
3.7 87km SE of Old Iliamna, Alaska 2013-08-30
4.1 78km E of Adak, Alaska 2013-08-30
3.3 108km SW of Atka, Alaska 2013-08-30
4.3 90km SSW of Atka, Alaska 2013-08-30
4.6 88km SW of Atka, Alaska 2013-08-30
4.6 107km SSW of Atka, Alaska 2013-08-30
4.9 91km SSW of Atka, Alaska 2013-08-30
3.5 111km SW of Atka, Alaska 2013-08-30
2.5 101km ESE of Adak, Alaska 2013-08-30
4.0 113km SE of Adak, Alaska 2013-08-30
2.9 37km S of Ester, Alaska 2013-08-30
4.5 98km ESE of Adak, Alaska 2013-08-30
3.8 83km SW of Atka, Alaska 2013-08-30
4.1 103km ESE of Adak, Alaska 2013-08-30
2.6 87km SSW of Atka, Alaska 2013-08-30
2.8 109km W of Cantwell, Alaska 2013-08-30
4.7 113km ESE of Adak, Alaska 2013-08-30
3.1 106km SW of Atka, Alaska 2013-08-30
2.9 98km SW of Atka, Alaska 2013-08-30
3.3 97km SSW of Atka, Alaska 2013-08-30
3.3 102km SSW of Atka, Alaska 2013-08-30
3.6 106km SW of Atka, Alaska 2013-08-30
7.0 94km ESE of Adak, Alaska 2013-08-30
-------------------------
Isn't it amazing that a huge earthquake like that plus all the aftershocks occurred, yet there were no deaths, no injuries, and no damage discovered so far. The Lord will not always be so generous. The bible records several prophetic quakes still to occur in the future which will yield maximum damage. One will happen in Jerusalem where a tenth of the city falls and 7,000 die. (Revelation 11:13).
Revelation 6:12 records a mega-quake. "I watched as he opened the sixth seal. There was a great earthquake. The sun turned black like sackcloth made of goat hair, the whole moon turned blood red,"
Another in Revelation 8:5, Revelation 11:19, and a HUGE one in Revelation 16:18, such as no man has ever seen before.
In an essay I wrote last night I'd called for repentance from among the brethren for daily sins post-salvation and repentance unto salvation for those who are unsaved. While not every earthquake is a judgment from God, it is wise to think of Him anyway when one occurs. He is the Lord of the Earth and everything in it. Please consider these things.
~~~~~~~~~~~~~~~~~~~~~
Further Reading
Language of God: Earthquakes
Why Does God allow natural disasters such as earthquakes?
Does the bible offer insight on why natural disasters occur?
Comments
Post a Comment